Sign In | Join Free | My uabig.com |
|
Brand Name : VANSHUI
Model Number : GR-CDS100-1
Certification : CE,FCC
Place of Origin : SHANGHAI,CHINA
MOQ : 1pcs
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 10000Pcs/month
Packaging Details : Box size: 173(L)*173(W)*147(H) Carton size: 534*361*461mm
Image Sensor : 1.3MP CMOS Sensor
Wi-Fi : Supports IEEE 802.11b/g/n protocol; Supports wireless security standards; WEP(40bit/128bit),WPA(AES),WPA2(AES),OPEN
Audio Compression : PEEX (8KHz or 16KHz)
System Requirements : OS:Windows XP, Windows7 App:Android V4.0 above & IOS V6.1 above
Video Resolution : 1280*720, 640*360,320*180
IR Distance : Around 10M
Network Setting in process : Green LED@ Slow Flash
Arming : Red LED@ Normal On
Disarming : Yellow LED@ Normal On
Wireless Alarm Input : 915MHZ/FSK Two-way
VS-403 is a PT IP Camera. It can realize 355 degree horizontal and vertical 100 degree rotation. The camera also supports preset position and patrol function. It is integrated with alarm host module. When alarm occurs, the camera will rotate to monitor alarm area, take snapshot and record.
Model Name | VS-403 | |
Image Sensor | Sensor | 1.3MP CMOS Sensor |
Lens | f=3.6mm, F=2.0 | |
Angle | 70 degree | |
Video | Video Format | PAL& NTSC |
FPS | 25 | |
Resolution | 1280*720, 640*360,320*180 | |
Video output | H.264 Dual stream | |
White Balance | Auto | |
Backlight Compensation | Auto | |
IR Distance | Around 10M | |
Audio | Input/Output | Embedded Microphone and Loudspeaker |
Audio Compression | SPEEX (8KHz or 16KHz) | |
Network | Wi-Fi | Supports IEEE 802.11b/g/n protocol |
Supports wireless security standards | ||
WEP(40bit/128bit),WPA(AES),WPA2(AES),OPEN | ||
Ethernet | SPEEX (8KHz or 16KHz) | |
Alarm | Wireless Alarm Input | 915MHZ/FSK Two-way; Valid Distance≥30M(open area); Max.32 channels |
Linear Alarm Input&Output | 1*Alarm Input, 1*Alarm output | |
Alarm File Format | Video(3GP),Image(JPG) | |
Alarm Alert | App push | |
Hardware Interface | Power | 12V 1A DC Power Consumption≤12W |
Rest | 1 | |
Micro SD Card Port | 2.0 @ Max.32G | |
Audio output port | 1 | |
Working Environment | Temperature | -5℃-40℃ |
Humidity | 35%-45% | |
Storage Temperature | -40℃-70℃ | |
General Info. | Measurement(L*W*H) | 130*91.5*91.5mm |
Net Weight | 800g | |
System Requirements | OS | Windows XP, Windows7 |
Browser | IE9 and Above | |
App | Android V4.0 and above IOS V6.1 and above |
![]() |
GR-CDS100-1 Wireless RF433 Curtained Door Sensor Images |